MATCHES A GROUP
PLAYERS | MATCHES | W | PTS | INN | AVG | RUN |
---|---|---|---|---|---|---|
![]() | J.H. CHO | 39 | 23 | 1.696 | 11 | |
![]() | M. HORN | ![]() | 40 | 24 | 1.667 | 11 |
![]() | D. JASPERS | ![]() | 40 | 21 | 1.904 | 10 |
![]() | M. BOULAZ | 6 | 20 | 0.300 | 2 | |
![]() | D. JASPERS | 27 | 21 | 1.285 | 5 | |
![]() | M. HORN | ![]() | 40 | 21 | 1.904 | 8 |
![]() | J.H. CHO | ![]() | 40 | 15 | 2.666 | 7 |
![]() | M. BOULAZ | 5 | 14 | 0.357 | 2 | |
![]() | D. JASPERS | ![]() | 40 | 23 | 1.739 | 11 |
![]() | J.H. CHO | 30 | 22 | 1.363 | 8 | |
![]() | M. HORN | ![]() | 40 | 30 | 1.333 | 5 |
![]() | M. BOULAZ | 20 | 29 | 0.689 | 4 |
RESULTS A GROUP 2021
PLAYERS | PTS | INN | GA | MP | HR | PL | |
---|---|---|---|---|---|---|---|
![]() | D. JASPERS | 107 | 65 | 1.646 | 1.904 | 11 | 2 |
![]() | J.H. CHO | 109 | 60 | 1.816 | 2.666 | 11 | 3 |
![]() | M. HORN | 120 | 75 | 1.600 | 1.904 | 11 | 1 |
![]() | M. BOULAZ | 31 | 63 | 0.492 | 4 | 4 |
Commentaires récents