2021 MATCHES GROUP A
PLAYERS | MATCHES | W | PTS | INN | AVG | RUN |
---|---|---|---|---|---|---|
![]() | R. FORTHOMME | ![]() | 40 | 33 | 1.212 | 6 |
![]() | M. BOULAZ | ![]() | 20 | 32 | 0.625 | 5 |
![]() | S. SAYGINER | ![]() | 40 | 24 | 1.667 | 8 |
![]() | J. BURY | ![]() | 31 | 23 | 1.348 | 4 |
![]() | R. FORTHOMME | ![]() | 7 | 22 | 1.212 | 2 |
![]() | J. BURY | ![]() | 40 | 23 | 1.739 | 9 |
![]() | S. SAYGINER | ![]() | 40 | 17 | 2.352 | 12 |
![]() | M. BOULAZ | ![]() | 5 | 16 | 0.312 | 3 |
![]() | R. FORTHOMME | ![]() | 40 | 29 | 1.379 | 4 |
![]() | S. SAYGINER | ![]() | 29 | 28 | 1.035 | 5 |
![]() | J. BURY | ![]() | 40 | 30 | 1.333 | 5 |
![]() | M. BOULAZ | ![]() | 15 | 30 | 0.500 | 3 |
2021 RESULTS GROUP A
PLAYERS | PTS | INN | GA | MP | HR | PL | |
---|---|---|---|---|---|---|---|
![]() | R. FORTHOMME | 87 | 84 | 1.035 | 1.379 | 6 | 4 |
![]() | S. SAYGINER | 109 | 69 | 1.579 | 2.352 | 12 | 4 |
![]() | J. BURY | 111 | 76 | 1.460 | 1.739 | 9 | 4 |
![]() | M. BOULAZ | 40 | 78 | 0.512 | 0 | 5 | 0 |
Recent Comments