MATCHES B GROUP
PLAYERS | MATCHES | W | PTS | INN | AVG | RUN |
---|---|---|---|---|---|---|
![]() | E. MERCKX | 38 | 19 | 2.000 | 14 | |
![]() | M.W CHO | ![]() | 40 | 19 | 2.105 | 6 |
![]() | M. ZANETTI | ![]() | 40 | 23 | 1.739 | 13 |
![]() | M. PANAIA | 18 | 23 | 0.782 | 7 | |
![]() | M. ZANETTI | ![]() | 40 | 30 | 1.333 | 7 |
![]() | M.W CHO | 33 | 30 | 1.100 | 5 | |
![]() | E. MERCKX | ![]() | 40 | 24 | 1.667 | 9 |
![]() | M. PANAIA | 26 | 23 | 1.136 | 8 | |
![]() | M. ZANETTI | 31 | 19 | 1.631 | 6 | |
![]() | E. MERCKX | ![]() | 40 | 20 | 2.000 | 9 |
![]() | M.W CHO | ![]() | 40 | 29 | 1.379 | 6 |
![]() | M. PANAIA | 31 | 28 | 1.107 | 6 |
RESULTS B GROUP
PLAYERS | PTS | INN | GA | MP | HR | PL | |
---|---|---|---|---|---|---|---|
![]() | M. ZANETTI | 111 | 72 | 1.541 | 1.739 | 13 | 2 |
![]() | E. MERCKX | 118 | 63 | 1.873 | 2.000 | 14 | 1 |
![]() | M.W CHO | 113 | 78 | 1.448 | 2.105 | 6 | 3 |
![]() | M. PANAIA | 75 | 74 | 1.013 | 8 | 4 |
Recent Comments