2021 1/4 FINAL
PLAYERS | MATCHES | W | PTS | INN | AVG | RUN |
---|---|---|---|---|---|---|
![]() | D. SANCHEZ | ![]() | 40 | 25 | 1.600 | 11 |
![]() | R. FORTHOMME | ![]() | 37 | 25 | 1.480 | 7 |
![]() | D. NELIN | ![]() | 30 | 20 | 1.500 | 10 |
![]() | J. BURY | ![]() | 40 | 21 | 1.904 | 6 |
![]() | T. BLOMDAHL | ![]() | 21 | 22 | 0.954 | 5 |
![]() | T. TASDEMIR | ![]() | 40 | 22 | 1.818 | 7 |
![]() | E. MERCKX | ![]() | 26 | 18 | 1.444 | 5 |
![]() | S. SAYGINER | ![]() | 40 | 18 | 2.222 | 12 |
Recent Comments