2021 MATCHES GROUP B
PLAYERS | MATCHES | W | PTS | INN | AVG | RUN |
---|---|---|---|---|---|---|
![]() | E. MERCKX | ![]() | 40 | 38 | 1.052 | 13 |
![]() | N. KOGELBAUER | ![]() | 27 | 38 | 0.710 | 3 |
![]() | D. SANCHEZ | ![]() | 15 | 15 | 1.000 | 4 |
![]() | D. NELIN | ![]() | 40 | 16 | 2.500 | 11 |
![]() | D. SANCHEZ | ![]() | 40 | 20 | 2.000 | 10 |
![]() | N. KOGELBAUER | ![]() | 25 | 20 | 1.250 | 8 |
![]() | E. MERCKX | ![]() | 40 | 18 | 2.222 | 8 |
![]() | D. NELIN | ![]() | 21 | 17 | 1.235 | 6 |
![]() | E. MERCKX | ![]() | 21 | 21 | 1.000 | 6 |
![]() | D. SANCHEZ | ![]() | 40 | 22 | 1.818 | 6 |
![]() | D. NELIN | ![]() | 40 | 38 | 1.052 | 8 |
![]() | N. KOGELBAUER | ![]() | 32 | 37 | 0.864 | 3 |
2021 RESULTS GROUP B
PLAYERS | PTS | INN | GA | MP | HR | PL | |
---|---|---|---|---|---|---|---|
![]() | E. MERCKX | 101 | 77 | 1.311 | 2.222 | 13 | 4 |
![]() | D. SANCHEZ | 95 | 57 | 1.666 | 2.000 | 10 | 4 |
![]() | D. NELIN | 101 | 71 | 1.422 | 2.500 | 11 | 4 |
![]() | N. KOGELBAUER | 84 | 95 | 0.884 | 0 | 8 | 0 |
Recent Comments