2021 MATCHES GROUPE C
PLAYERS | MATCHES | W | PTS | INN | AVG | RUN |
---|---|---|---|---|---|---|
![]() | T. BLOMDAHL | ![]() | 32 | 28 | 1.142 | 4 |
![]() | J.T. KIM | ![]() | 40 | 28 | 1.428 | 14 |
![]() | T. TASDEMIR | ![]() | 40 | 30 | 1.333 | 6 |
![]() | T. KLOMPENHOUWER | ![]() | 38 | 29 | 1.310 | 12 |
![]() | T. TASDEMIR | ![]() | 40 | 27 | 1.481 | 4 |
![]() | J.T. KIM | ![]() | 33 | 27 | 1.222 | 8 |
![]() | T. BLOMDAHL | ![]() | 40 | 25 | 1.600 | 5 |
![]() | T. KLOMPENHOUWER | ![]() | 21 | 24 | 0.875 | 7 |
![]() | T. TASDEMIR | ![]() | 27 | 21 | 1.285 | 6 |
![]() | T. BLOMDAHL | ![]() | 40 | 22 | 1.818 | 7 |
![]() | J.T. KIM | ![]() | 32 | 37 | 0.864 | 4 |
![]() | T. KLOMPENHOUWER | ![]() | 40 | 37 | 1.081 | 10 |
2021 RESULTS GROUP C
PLAYERS | PTS | INN | GA | MP | HR | PL | |
---|---|---|---|---|---|---|---|
![]() | T. TASDEMIR | 107 | 78 | 1.371 | 1.481 | 6 | 4 |
![]() | T. BLOMDAHL | 112 | 75 | 1.493 | 1.818 | 7 | 4 |
![]() | J.T. KIM | 105 | 92 | 1.141 | 1.428 | 14 | 2 |
![]() | T. KLOMPENHOUWER | 99 | 91 | 1.087 | 1.081 | 12 | 2 |
Recent Comments